Level | Skill | Effect | Power | Accurasy | Description | Enchant | Price | |
Level 1 | Spray | -- | AP 7 | 100% | A simple water attack. | 1 Damage | 100 G or 1 FBC | |
Level 1 | Shield up | Defenses +5 | -- | 100% | Raises defenses by 5. | 1 Buff | 100 G or 1 FBC | |
Level 4 | Smack | -- | AP 7 | 100% | A simple physical attack. | 1 Damage | 100 G or 1 FBC | |
Level 7 | Fatal Position | Defenses -5 | -- | 100% | Lowers defenses by 5. | 1 Debuff | 100 G or 1 FBC | |
Level 10 | Saber Slash | -- | AP 10 | 95% | An average water attack. | 2 Damage | 1,000 G or 3 FBC | |
Level 13 | Mediate | Heal | -- | 95% | Heals 10 HP. | 5 Heal | 2,500 G or 3 FBC | |
Level 16 | Spring Shower | -- | AP 15 | 90% | A powerful elemental attack. | 3 Damage | 3,000 G or 5 FBC | |
Level 19 | Fist Pump | PA +10 | -- | 90% | Raises physical attack by 10 | 2 Buff | 2,500 G or 5 FBC | |
Level 22 | Wallop | -- | AP 20 | 90% | A very powerful physical attack. | 4 Damage | 5,500 G or 7 FBC | |
Level 25 | Storm | -- | AP 20 | 90% | A very powerful elemental attack. | 4 Damage | 5,500 G or 7 FBC | |
Level 28 | Tears | Defenses -8 | -- | 100% | Lowers foe's defenses by 8 | 3 Debuff | 5,000 G or 4 FBC | |
Level 30 | Trident Tussle | -- | AP 25 | 90% | A massively powerful PA | 5 Damage | 10,000 G or 10 FBC |
No comments:
Post a Comment