Level | Skill | Effect | Power | Accurasy | Description | Enchant | Price |
Level 1 | Gust | -- | AP 7 | 100% | A simple wind attack. | 1 Damage | 100 G or 1 FBC |
Level 1 | Power up | Attacks +5 | -- | 100% | Raises attacks by 5 | 1 Debuff | 100 G or 1 FBC |
Level 4 | Swipe | -- | AP 7 | 100% | A simple physical attack. | 1 Damage | 100 G or 1 FBC |
Level 7 | Debaser | Defenses -5 | -- | 100% | Lowers foe's defenses | 1 Debuff | 100 G or 1 FBC |
Level 10 | Mistral | -- | AP 10 | 95% | Average wind attack | 10% conf. | 1,000 G or 3 FBC |
Level 13 | Impact | -- | AP 10 | 95% | Average physical attack. | AP 2 | 1,000 G or 3 FBC |
Level 16 | Sprint | Speed +25 | -- | 100% | Raises speed by 25 | Heal 5 | 3,000 G or 5 FBC |
Level 19 | Dive | -- | AP 15 | 90% | A powerful wind attack. | 3 Damage | 2,500 G or 5 FBC |
Level 22 | Overwhelm | -- | AP 25 | 90% | A very powerful physical attack. | 10% acc | 5,000 G or 7 FBC |
Level 25 | Venom | Poison | AP 12 | 85% | Poison for three rounds. | 10% acc. | 7,500 G or 9 FBC |
Level 28 | Unbreakable | Defenses +11 | -- | 100% | Raises your defenses by 11. | 3 Buff | 7,500 G or 9 FBC |
Level 30 | Regal Zephyr | -- | AP 25 | 90% | A massively powerful wind attack. | 6 Damage | 10,000 G or 10 FBC |
No comments:
Post a Comment