Level | Skill | Effect | Power | Accurasy | Description | Enchant | Price | |
Level 1 | Burn | -- | AP 7 | 100% | A simple fire attack. | 1 Damage | 100 G or 1 FBC | |
Level 1 | Debaser | Defenses -5 | -- | 100% | Lowers foe's defenses. | 1 Debuff | 100 G or 1 FBC | |
Level 4 | Slap | -- | AP 7 | 95% | A simple physical attack. | 1 Damage | 100 G or 1 FBC | |
Level 7 | Poison | Poison | AP 5 | 85% | Simple Poison | 10% acc. | 2,500 G or 3 FBC | |
Level 10 | Invoke | -- | AP 10 | 95% | An average fire attack. | 5 Heal | 1,000 G or 3 FBC | |
Level 13 | Tickle | Attacks -8 | -- | 95% | Lowers foe's attacks by 8. | 3 Debuff | 2,500 G or 3 FBC | |
Level 16 | Bash | -- | AP 15 | 90% | A powerful physical attack. | 3 Damage | 2,500 G or 5 FBC | |
Level 19 | Witching walls | -- | | | | | | |
Level 22 | White Hot | Heal | AP 10 | 90% | Heals 10 HP for 3 turns | 5 Heal | 5,500 G or 7 FBC | |
Level 25 | Bromstone | -- | AP 20 | 90% | A very powerful EA. | WH | 7,500 G or 9 FBC | |
Level 28 | Fury | PA +13 | -- | 90% | Raises physical attack by 13 | 3 Buff | 7,500 G or 9 FBC | |
Level 30 | Savage Staff | -- | AP 25 | 90% | A massively powerful PA | 5 Heal | 10,000 G or 10 FBC | |
| | | | | | | |
Witching Walls would raise ur physical defense by 10(100%)
ReplyDeletewt does bromstone enchanting do?
ReplyDelete