Level | Skill | Effect | Power | Accurasy | Description | Enchant | Price | |
Level 1 | Breeze | -- | AP 7 | 100% | A simple wind attack. | 1 Damage | 100 G or 1 FBC | |
Level 1 | Spirit Shield | ED +7 | -- | 100% | Raises elemental defense by 7 | 2 Buff | 100 G or 1 FBC | |
Level 4 | Shove | -- | AP 7 | 100% | A simple physical attack. | 1 Damage | 100 G or 1 FBC | |
Level 7 | Shy Smile | Attacks -5 | -- | 100% | Lowers foe's attacks by 5. | 1 Debuff | 100 G or 1 FBC | |
Level 10 | Windy Whip | -- | AP 10 | 95% | An average wind attack. | 2 Damage | 1,000 G or 3 FBC | |
Level 13 | Meditate | Heal | -- | 90% | Heals 10 HP | 5 Heal | 2,500 G or 3 FBC | |
Level 16 | Strike | -- | AP 15 | 90% | A powerful physical attack. | 3 Damage | 2,500 G or 5 FBC | |
Level 19 | Feebler | Defenses -8 | -- | 100% | Lowers foe's defenses by 8. | 2 Debuff | 3,000 or 5 FBC | |
Level 22 | Cyclone | -- | AP 20 | 90% | A very powerful EA. | 4 Damage | 5,500 G or 7 FBC | |
Level 25 | Fury | PA +13 | -- | 100% | Raises physical attack by 13 | 3 Buff | 7,500 G or 9 FBC | |
Level 28 | Twister Toxin | Poison | AP 12 | 85% | A wind type poison for 3 turns. | 10% acc. | 7,500 G or 9 FBC | |
Level 30 | Tusky Terror | -- | AP 25 | 90% | A massively powerful PA hits twice. | 10 Heal | 10,000 G or 10 FBC | |
| | | | | | | |
No comments:
Post a Comment